event burgee venue burgee

2015 Rock Paper Scissors - Opti Championship Fleet

Birmingham Sailing Club

Results are final as of 12:45 on August 30, 2015

Blue Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 12, Scoring system: Appendix A
Rank Skipper Class Fleet SailNo Club R1 R2 R3 R4 R5 Total
1st Harrison Menszer Optimist Blue 20222 Southern Yacht Club 4.0 1.0 1.0 2.0 4.0 12.0
2nd Lucy Spearman Optimist Blue 19977 Atlanta Yacht Club 1.0 2.0 2.0 3.0 7.0 15.0
3rd Evie Blauvelt Optimist Blue 7415 Atlanta Yacht Club 2.0 3.0 10.0 1.0 3.0 19.0
4th Jackson Mathis Optimist Blue 14231 Lake Lanier Sailing Club / PYC 3.0 6.0 4.0 7.0 5.0 25.0
5th Ellie Spearman Optimist Blue 13130 Atlanta Yacht Club 7.0 4.0 8.0 5.0 2.0 26.0
6th Hartley Meyer Optimist Blue 11550 Grande Maumelle Sailing Club 8.0 10.0 5.0 4.0 1.0 28.0
7th Ellie Menszer Optimist Blue 20221 Southern Yacht Club 10.0 9.0 3.0 6.0 6.0 34.0
8th Ricky Miller Optimist Blue 13294 JYC 5.0 5.0 6.0 8.0 10.0 34.0
9th Addison Jones Optimist Blue 9288 PYC/HIYC 9.0 7.0 7.0 9.0 8.0 40.0
10th Zack Smith Optimist Blue 20453 Pensacola Yacht Club 11.0 8.0 9.0 10.0 9.0 47.0
11th Nilah Miller Optimist Blue 13897 JYC 6.0 11.0 11.0 11.0 12.0 51.0
12th Nicholas Hohnstein Optimist Blue 072 BSC 13.0 DNC 13.0 DNC 12.0 12.0 11.0 61.0

Red Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Skipper Class Fleet SailNo Club R1 R2 R3 R4 R5 Total
1st Isabel Smith Optimist Red 16174 BSC 1.0 1.0 1.0 1.0 1.0 5.0
2nd Mitchell Martin Optimist Red 19344 Jackson Yacht Club 4.0 2.0 2.0 3.0 2.0 13.0
3rd Carlyn Blauvelt Optimist Red 7418 Atlanta Yacht Club 6.0 3.0 3.0 2.0 3.0 17.0
4th Matt Grove Optimist Red 20140 Pensacola Yacht Club 2.0 4.0 4.0 4.0 4.0 18.0
5th Charlie Bergwall Optimist Red 15784 Lake Lanier Sailing Club 3.0 6.0 5.0 5.0 6.0 25.0
6th Hudson LeJeune Optimist Red 1352 BSC 5.0 5.0 6.0 6.0 5.0 27.0

White Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Skipper Class Fleet SailNo Club R1 R2 R3 R4 R5 Total
1st Dylan Mathis Optimist White 13854 Lake Lanier Sailing Club / PYC 2.0 6.0 1.0 3.0 1.0 13.0
2nd Kate Zurinskas Optimist White 12922 LLSC 8.0 1.0 2.0 1.0 2.0 14.0
3rd Michael Cyrul Optimist White 17228 Privateer Yacht Club 4.0 5.0 3.0 2.0 6.0 20.0
4th Josie Sherry Optimist White 12344 Atlanta YC 5.0 2.0 5.0 5.0 3.0 20.0
5th William Adams Optimist White 8993 LLSC 3.0 3.0 7.0 8.0 4.0 25.0
6th Noah Lenkeit Optimist White 20494 LLSC 1.0 7.0 6.0 4.0 9.0 DNF 27.0
7th Darby Smith Optimist White 6174 BSC 6.0 8.0 4.0 6.0 5.0 29.0
8th Damian Beisner Optimist White 19983 LLSC 7.0 4.0 8.0 7.0 7.0 33.0

www.birminghamsailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com